Google has a
Keyword Tool thats seems to be the beginning of the ending of Overture's
Bid Tool.
It has an interesting feature called
Cost and ad position estimates which states that :
Review the predicted status, average cost-per-click, ad position, and search volume values for ads appearing for your keywords. The estimates provided are based upon the maximum CPC you enter.
So if you are willing to spend a maximum of 0.5 USD per click for the keyword
Kerala, you'll get suggested values for
Estimated Average
CPC and Estimated Ad Position for the given keyword
and related keywords from Google's algorithm.
I had a list of potential keywords & their max CPC value and ran through the tool to retrieve their related/suggested keywords.
I then checked for occurrences of
Indian state/city/district names in the list of related keywords.
Note : This list does not show the average CPC for Indian city names - because it varies based on the maximum CPC for a keyword that we enter.
This is just the total number of times it occurs in my list. This is a rough estimation but I guess the overall percentage should be similar if I had a much bigger list.
Some keywords could've got mixed-up with other keywords. For example,
Hardwar shows 3224 but this obviously incorrect since its got mixed up with words containing
Hardware.
Indian City, State or District | Occurrence | % |
---|
Ranchi | 8739 | 25.2 |
Hardwar | 3224 | 9.3 |
GOA | 2643 | 7.6 |
Diu | 2527 | 7.3 |
Rewa | 2204 | 6.4 |
Nadia | 2203 | 6.4 |
Agra | 2121 | 6.1 |
Puri | 1859 | 5.4 |
Kota | 1306 | 3.8 |
Punch | 1004 | 2.9 |
Salem | 892 | 2.6 |
Bid | 817 | 2.4 |
Chandel | 716 | 2.1 |
Banda | 681 | 2 |
Guna | 441 | 1.3 |
Thane | 378 | 1.1 |
Basti | 334 | 1 |
Latur | 323 | 0.9 |
Leh | 292 | 0.8 |
Alwar | 237 | 0.7 |
Etah | 230 | 0.7 |
DELHI | 196 | 0.6 |
Pali | 174 | 0.5 |
Tonk | 95 | 0.3 |
Bangalore | 87 | 0.3 |
Erode | 75 | 0.2 |
Theni | 63 | 0.2 |
Mandi | 57 | 0.2 |
Morena | 57 | 0.2 |
Hyderabad | 54 | 0.2 |
Mumbai | 52 | 0.2 |
Chennai | 47 | 0.1 |
New Delhi | 44 | 0.1 |
Solan | 42 | 0.1 |
Baster | 36 | 0.1 |
PUNJAB | 35 | 0.1 |
Dhar | 33 | 0.1 |
Pune | 30 | 0.1 |
Mahe | 21 | 0.1 |
Anand | 19 | 0.1 |
Godda | 17 | 0 |
KERALA | 15 | 0 |
Krishna | 15 | 0 |
Harda | 13 | 0 |
Jaipur | 12 | 0 |
Ambala | 10 | 0 |
Betul | 10 | 0 |
Daman | 9 | 0 |
Saran | 9 | 0 |
Almora | 8 | 0 |
Mansa | 8 | 0 |
Gaya | 7 | 0 |
GUJARAT | 7 | 0 |
Hassan | 7 | 0 |
Baran | 6 | 0 |
Gonda | 6 | 0 |
Gurgaon | 6 | 0 |
ORISSA | 6 | 0 |
Surat | 6 | 0 |
ASSAM | 5 | 0 |
WEST BENGAL | 5 | 0 |
ANDHRA PRADESH | 4 | 0 |
KARNATAKA | 4 | 0 |
Kolkata | 4 | 0 |
Satara | 4 | 0 |
Durg | 3 | 0 |
MANIPUR | 3 | 0 |
Moga | 3 | 0 |
Sagar | 3 | 0 |
Yanam | 3 | 0 |
Cachar | 2 | 0 |
Chandigarh | 2 | 0 |
Chatra | 2 | 0 |
Indore | 2 | 0 |
Lucknow | 2 | 0 |
MAHARASHTRA | 2 | 0 |
Mysore | 2 | 0 |
Patan | 2 | 0 |
TAMIL NADU | 2 | 0 |
Umaria | 2 | 0 |
UTTAR PRADESH | 2 | 0 |
Washim | 2 | 0 |
Aligarh | 1 | 0 |
Allahabad | 1 | 0 |
Banka | 1 | 0 |
Bhopal | 1 | 0 |
Chamba | 1 | 0 |
Coimbatore | 1 | 0 |
Ghaziabad | 1 | 0 |
Hamirpur | 1 | 0 |
Haora | 1 | 0 |
HARYANA | 1 | 0 |
Haveri | 1 | 0 |
Jalandhar | 1 | 0 |
Jamnagar | 1 | 0 |
Jind | 1 | 0 |
Kancheepuram | 1 | 0 |
Kanker | 1 | 0 |
Kargil | 1 | 0 |
Kurukshetra | 1 | 0 |
Lalitpur | 1 | 0 |
Madurai | 1 | 0 |
Maldah | 1 | 0 |
Medak | 1 | 0 |
Nagpur | 1 | 0 |
Panna | 1 | 0 |
Patna | 1 | 0 |
RAJASTHAN | 1 | 0 |
Sikar | 1 | 0 |
SIKKIM | 1 | 0 |
South Goa | 1 | 0 |
Vellore | 1 | 0 |
Visakhapatnam | 1 | 0 |
Warangal | 1 | 0 |
Enjoy Geo-Targetting !
1 comments:
interesting analysis .
but problem with adwords is its very costly and sustatining good ROI is very difficult if you are not a large/smart business
Post a Comment